Water Levels

River System Data

Ontario Power Generation operates 66 hydroelectric stations and 239 dams on 24 river systems.

About this data

The maps on this site include markers representing the location of gauges where information on flows and water levels are available. These are used in the management of principal reservoirs within Ontario's river basins. Click on ‘Graphs and Advanced Data’ for facility details, near real-time data and historical information. Please note: Data at some locations are managed by regional control boards and accessible from the facility profile.

Abitibi River 6/07 6/08 6/09 6/10 6/11 6/12 6/13
Frederick House Lake Control Dam Level 274.19 274.21 274.21 274.22 274.23 274.24 -
Flow 4.0 2.0 0.0 0.0 0.0 0.2 -
Abitibi Canyon Generating Station Level 193.60 194.19 194.33 193.65 193.08 192.54 -
Flow 180.2 194.1 228.7 302.5 251.7 239.1 -
New Post Creek Control Dam Level 217.60 217.53 217.47 217.41 217.35 217.29 -
Flow 0.0 0.0 0.0 0.0 0.0 0.0 -
Peter Sutherland Sr. Generating Station Level 186.58 186.60 186.59 186.64 186.65 186.62 -
Flow 104.8 96.9 89.7 85.9 81.7 78.4 -
Otter Rapids Generating Station Level 121.04 121.10 121.07 120.98 120.65 120.71 -
Flow 318.6 344.7 336.6 417.3 388.5 358.2 -
Matabitchuan River 6/07 6/08 6/09 6/10 6/11 6/12 6/13
Rabbit Lake Control Dam Level 291.65 291.64 291.64 291.65 291.66 291.66 -
Flow 5.3 4.1 3.2 3.3 3.5 3.5 -
Matabitchuan Generating Station/Fourbass Lake Level 275.10 275.09 275.11 275.14 275.17 275.18 -
Flow 7.0 5.5 3.6 4.3 5.0 5.2 -
Mattagami River 6/07 6/08 6/09 6/10 6/11 6/12 6/13
Mesomikenda Lake Control Dam Level 365.06 365.07 365.08 365.10 365.12 365.13 -
Flow 5.3 5.5 5.6 6.2 6.5 6.8 -
Mattagami Lake Control Dam Level 331.20 331.21 331.21 331.22 331.22 331.23 -
Flow 32.0 32.5 32.0 32.6 33.1 33.3 -
Peterlong Lake Control Dam Level 342.06 342.08 342.07 342.07 342.08 342.08 -
Flow 12.8 13.2 13.0 13.2 13.4 13.4 -
Wawaitin Falls Generating Station/Kenogamissi Lake Level 310.55 310.56 310.55 310.57 310.58 310.56 -
Flow 22.0 23.3 23.7 24.5 31.1 33.7 -
Sandy Falls Generating Station Level 269.58 269.58 269.48 269.35 269.30 269.34 -
Flow 93.0 92.3 67.7 30.4 24.9 74.0 -
Lower Sturgeon Generating Station Level 258.45 258.63 258.67 258.72 258.72 258.73 -
Flow 68.7 75.3 86.2 96.8 106.8 102.2 -
Horwood Lake Control Dam Level 334.46 334.48 334.49 334.52 334.54 334.56 -
Flow 35.1 35.9 32.0 27.8 28.4 28.9 -
Little Long Generating Station Level 197.95 198.00 197.92 197.83 197.74 197.63 -
Flow 389.0 519.5 552.2 504.2 579.5 538.9 -
Smoky Falls Generating Station Level 169.20 169.19 169.16 169.19 169.25 169.22 -
Flow 361.4 487.4 510.4 490.6 557.7 521.9 -
Harmon Generating Station Level 133.99 133.83 134.09 134.05 133.97 134.06 -
Flow 372.9 502.7 518.5 511.0 571.3 532.8 -
Kipling Generating Station Level 101.88 101.85 101.77 101.69 101.80 101.80 -
Flow 368.3 499.2 514.3 509.2 571.1 533.0 -
Montreal River 6/07 6/08 6/09 6/10 6/11 6/12 6/13
Mistinikon Lake Control Dam Level 319.42 319.41 319.39 319.42 319.44 319.46 -
Flow 22.0 21.2 14.9 11.9 13.0 14.0 -
Chute Generating Station Level 295.25 295.22 295.22 295.23 295.20 295.24 -
Flow 39.6 36.4 32.0 27.0 20.6 17.8 -
Lady Evelyn Lake Control Dam Level 289.11 289.11 289.10 289.11 289.12 289.13 -
Flow 18.2 18.4 18.1 18.1 18.7 18.9 -
Hound Chute Generating Station Level 273.98 273.99 273.99 274.01 273.99 274.04 -
Flow 119.4 85.6 71.4 84.9 82.2 76.3 -
Lower Notch Generating Station Level 247.85 247.97 247.83 247.56 247.24 247.12 -
Flow 58.2 86.0 94.4 150.4 112.4 59.0 -
South River 6/07 6/08 6/09 6/10 6/11 6/12 6/13
Smythe Lake Control Dam Level 400.29 400.30 400.30 400.31 400.32 400.32 -
Flow 0.0 0.0 0.0 0.0 0.1 0.2 -
Craig Lake Control Dam Level 385.78 385.82 385.83 385.85 385.89 385.91 -
Flow 0.5 0.6 0.6 0.7 0.8 0.9 -
Bray Lake Control Dam Level 348.87 348.86 348.86 348.88 348.88 348.88 -
Flow 0.2 0.2 0.2 0.2 0.2 0.2 -
Sausage Lake Control Dam Level 383.26 383.26 383.25 383.26 383.26 383.26 -
Flow 0.1 0.1 0.1 0.1 0.1 0.1 -
Elliott Chute Generating Station Level 264.52 264.61 264.63 264.55 264.52 264.56 -
Flow 9.0 9.1 11.7 12.6 11.2 10.9 -
Bingham Chute Generating Station Level 249.79 249.94 249.95 249.75 249.69 249.56 -
Flow 8.4 13.1 18.2 18.7 17.6 14.9 -
Nipissing Generating Station Level 233.18 233.38 233.47 233.57 233.55 233.48 -
Flow 6.6 12.0 15.0 18.0 17.5 15.1 -
Sturgeon River 6/07 6/08 6/09 6/10 6/11 6/12 6/13
Lake Temagami Level 293.97 293.96 293.95 293.95 293.95 293.95 -
Flow 35.9 36.7 37.3 38.2 38.2 37.8 -
Red Cedar Lake Control Dams Level 279.49 279.51 279.53 279.56 279.58 279.59 -
Flow 28.8 29.3 29.9 30.7 31.5 36.4 -
Tomiko Lake Control Dam Level 243.80 243.80 243.80 243.81 243.81 243.82 -
Flow 4.0 2.5 1.4 1.5 1.6 1.7 -
Crystal Falls Generating Station Level 221.49 221.55 221.59 221.58 221.59 221.54 -
Flow 111.3 92.6 79.7 79.4 78.9 77.2 -
Wanapitei River 6/07 6/08 6/09 6/10 6/11 6/12 6/13
Upper Wanapitei River Gauge Level - - - - - - -
Flow 27.2 26.2 25.2 24.5 24.5 24.5 -
Wanapitei Lake Control Dam Level 267.54 267.54 267.54 267.57 267.56 267.56 -
Flow 22.3 22.3 22.4 28.9 38.7 38.5 -
Stinson Generating Station Level 255.30 255.29 255.28 255.30 255.33 255.30 -
Flow 23.7 22.9 22.1 26.6 39.0 38.9 -
Coniston Generating Station Level 237.03 236.97 236.90 236.94 237.01 236.86 -
Flow 20.5 23.3 23.1 26.4 44.9 44.0 -
McVittie Generating Station Level 209.88 209.86 209.85 209.86 209.86 209.82 -
Flow 15.0 20.0 20.6 37.7 56.7 52.6 -

River system data

Hydroelectric power is a clean, reliable, and low-cost way to produce the energy Ontario needs.

Ontario Power Generation (OPG) operates 66 hydroelectric stations and 239 dams on 24 river systems. These facilities help produce clean, reliable and low-cost electricity for Ontario.

This site provides information on water levels and flows at OPG hydroelectric facilities. Data is continuously collected using gauges that help safely manage OPG’s stations and dams in watersheds across the province.

Stay clear, stay safe

Around hydro stations, dams and surrounding waterways.