Water Levels

River System Data

Ontario Power Generation operates 66 hydroelectric stations and 239 dams on 24 river systems.

About this data

The maps on this site include markers representing the location of gauges where information on flows and water levels are available. These are used in the management of principal reservoirs within Ontario's river basins. Click on ‘Graphs and Advanced Data’ for facility details, near real-time data and historical information. Please note: Data at some locations are managed by regional control boards and accessible from the facility profile.

Abitibi River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Frederick House Lake Control Dam Level 274.03 274.04 274.04 274.03 274.01 274.02 -
Flow 0.0 0.0 0.0 0.0 0.0 0.0 -
Abitibi Canyon Generating Station Level 193.69 193.88 193.96 193.50 192.59 192.52 -
Flow 70.5 94.4 94.3 111.5 99.5 50.8 -
New Post Creek Control Dam Level 216.95 216.52 216.52 216.51 216.51 216.50 -
Flow 2.9 0.0 0.0 0.0 0.0 0.0 -
Peter Sutherland Sr. Generating Station Level 186.75 186.64 186.60 186.61 186.64 186.64 -
Flow 14.6 15.3 14.0 13.1 13.1 13.5 -
Otter Rapids Generating Station Level 120.22 120.14 120.16 120.19 120.41 120.71 -
Flow 113.6 122.6 126.2 183.8 126.3 77.9 -
Matabitchuan River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Rabbit Lake Control Dam Level 291.57 291.57 291.57 291.57 291.56 291.54 -
Flow 3.8 3.8 3.9 6.2 7.7 7.4 -
Matabitchuan Generating Station/Fourbass Lake Level 275.13 275.13 275.13 275.13 275.14 275.14 -
Flow 7.0 7.0 6.9 7.6 9.1 9.2 -
Mattagami River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Mesomikenda Lake Control Dam Level 365.10 365.10 365.10 365.10 365.09 365.09 -
Flow 1.2 1.2 1.2 1.2 1.1 1.1 -
Mattagami Lake Control Dam Level 330.71 330.70 330.70 330.68 330.67 330.66 -
Flow 13.3 13.1 13.1 12.6 12.1 12.0 -
Peterlong Lake Control Dam Level 341.13 341.12 341.12 341.11 341.09 341.09 -
Flow 4.1 4.0 4.0 3.9 3.8 3.8 -
Wawaitin Falls Generating Station/Kenogamissi Lake Level 310.41 310.42 310.43 310.43 310.43 310.43 -
Flow 9.0 9.0 8.7 7.7 7.7 7.7 -
Sandy Falls Generating Station Level 269.06 269.10 269.07 269.06 269.05 269.08 -
Flow 20.1 23.0 23.0 20.1 21.4 18.5 -
Lower Sturgeon Generating Station Level 258.74 258.71 258.69 258.64 258.58 258.54 -
Flow 27.4 21.9 26.5 26.3 24.8 21.2 -
Horwood Lake Control Dam Level 334.32 334.32 334.33 334.32 334.32 334.32 -
Flow 8.6 8.6 8.7 8.6 8.5 8.6 -
Little Long Generating Station Level 197.18 197.14 197.13 197.10 197.07 197.06 -
Flow 79.8 118.5 86.6 89.5 88.3 76.7 -
Smoky Falls Generating Station Level 169.36 169.39 169.36 169.27 169.37 169.37 -
Flow 77.4 128.7 89.5 79.9 83.8 75.5 -
Harmon Generating Station Level 134.28 134.25 134.34 134.39 134.25 134.20 -
Flow 82.4 115.0 90.9 91.2 91.7 76.1 -
Kipling Generating Station Level 102.04 101.92 101.79 101.77 101.90 102.06 -
Flow 79.7 121.0 88.8 88.9 85.9 79.2 -
Montreal River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Mistinikon Lake Control Dam Level 319.24 319.25 319.26 319.25 319.24 319.24 -
Flow 8.9 9.3 9.7 9.6 9.1 8.8 -
Chute Generating Station Level 295.30 295.29 295.32 295.35 295.34 295.31 -
Flow 19.5 17.9 17.6 18.1 19.6 20.2 -
Lady Evelyn Lake Control Dam Level 289.15 289.17 289.17 289.18 289.17 289.17 -
Flow 8.4 8.8 9.1 9.2 9.0 8.8 -
Hound Chute Generating Station Level 274.01 273.99 274.05 274.04 274.06 273.94 -
Flow 62.7 49.3 49.1 48.7 51.6 57.6 -
Lower Notch Generating Station Level 247.85 247.72 247.59 247.42 247.18 247.24 -
Flow 65.6 79.8 63.0 87.3 56.8 48.8 -
South River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Smythe Lake Control Dam Level 400.20 400.20 400.20 400.20 400.19 400.19 -
Flow 0.0 0.0 0.0 0.0 0.0 0.0 -
Craig Lake Control Dam Level 386.53 386.53 386.54 386.54 386.54 386.54 -
Flow 0.5 0.5 0.5 0.5 0.5 0.5 -
Bray Lake Control Dam Level 348.86 348.86 348.86 348.86 348.86 348.86 -
Flow 0.0 0.0 0.0 0.0 0.0 0.0 -
Sausage Lake Control Dam Level 383.23 383.23 383.24 383.24 383.23 383.23 -
Flow 0.0 0.0 0.0 0.0 0.0 0.0 -
Elliott Chute Generating Station Level 264.30 264.31 264.31 264.31 264.32 264.30 -
Flow 1.9 2.8 2.6 2.7 2.9 2.0 -
Bingham Chute Generating Station Level 249.50 249.42 249.39 249.34 249.38 249.26 -
Flow 3.5 3.5 3.5 3.5 3.5 3.4 -
Nipissing Generating Station Level 233.43 233.38 233.38 233.38 233.38 233.37 -
Flow 3.5 2.6 2.6 2.6 2.6 2.6 -
Sturgeon River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Lake Temagami Level 293.61 293.61 293.61 293.60 293.59 293.59 -
Flow - - - - - - -
Red Cedar Lake Control Dams Level 279.29 279.30 279.31 279.31 279.29 279.25 -
Flow 22.9 23.1 23.6 28.2 32.6 31.6 -
Tomiko Lake Control Dam Level 243.81 243.82 243.83 243.83 243.84 243.84 -
Flow 0.3 0.4 0.4 0.4 0.4 0.5 -
Crystal Falls Generating Station Level 221.84 221.74 221.67 221.58 221.60 221.68 -
Flow 47.1 46.7 48.5 - - 47.9 -
Wanapitei River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Upper Wanapitei River Gauge Level 297.56 297.55 297.55 297.54 297.53 297.52 -
Flow 14.1 13.1 13.1 12.4 11.7 10.6 -
Wanapitei Lake Control Dam Level 267.34 267.34 267.34 267.33 267.32 267.31 -
Flow 15.1 15.0 15.1 17.8 19.3 18.9 -
Stinson Generating Station Level 255.21 255.22 255.24 255.25 255.26 255.27 -
Flow 15.5 15.5 15.8 17.3 19.0 19.2 -
Coniston Generating Station Level 237.09 237.07 237.07 237.08 237.10 237.07 -
Flow 15.6 15.6 15.6 16.7 19.6 19.3 -
McVittie Generating Station Level 209.85 209.85 209.86 209.83 209.85 209.87 -
Flow 11.7 10.8 11.3 11.4 13.9 15.4 -

River system data

Hydroelectric power is a clean, reliable, and low-cost way to produce the energy Ontario needs.

Ontario Power Generation (OPG) operates 66 hydroelectric stations and 239 dams on 24 river systems. These facilities help produce clean, reliable and low-cost electricity for Ontario.

This site provides information on water levels and flows at OPG hydroelectric facilities. Data is continuously collected using gauges that help safely manage OPG’s stations and dams in watersheds across the province.

Stay clear, stay safe

Around hydro stations, dams and surrounding waterways.