Water Levels

River System Data

Ontario Power Generation operates 66 hydroelectric stations and 239 dams on 24 river systems.

About this data

The maps on this site include markers representing the location of gauges where information on flows and water levels are available. These are used in the management of principal reservoirs within Ontario's river basins. Click on ‘Graphs and Advanced Data’ for facility details, near real-time data and historical information. Please note: Data at some locations are managed by regional control boards and accessible from the facility profile.

Abitibi River 4/18 4/19 4/20 4/21 4/22 4/23 4/24
Frederick House Lake Control Dam Level 271.91 271.99 272.06 272.14 272.21 272.29 -
Flow 42.8 47.5 51.8 56.3 60.5 65.4 -
Abitibi Canyon Generating Station Level 194.66 193.88 193.88 194.71 194.51 192.93 -
Flow 644.7 671.4 596.0 566.9 690.7 649.8 -
New Post Creek Control Dam Level 216.72 216.80 216.84 216.90 216.94 216.98 -
Flow 0.0 0.0 0.0 0.0 0.0 0.0 -
Peter Sutherland Sr. Generating Station Level 186.77 186.78 186.77 186.72 186.63 186.65 -
Flow 32.1 38.1 43.2 48.3 49.6 50.8 -
Otter Rapids Generating Station Level 121.35 120.31 120.64 121.19 120.70 120.73 -
Flow 575.2 633.6 499.5 485.3 732.1 724.9 -
Matabitchuan River 4/18 4/19 4/20 4/21 4/22 4/23 4/24
Rabbit Lake Control Dam Level 288.66 288.77 288.87 288.99 289.13 289.28 -
Flow 0.0 0.0 0.0 0.0 0.0 0.0 -
Matabitchuan Generating Station/Fourbass Lake Level 274.76 274.74 274.77 274.79 274.83 274.88 -
Flow 10.9 8.1 9.1 10.4 11.0 11.5 -
Mattagami River 4/18 4/19 4/20 4/21 4/22 4/23 4/24
Mesomikenda Lake Control Dam Level 362.76 362.80 362.84 362.90 362.97 363.05 -
Flow 9.2 10.0 10.8 11.9 13.5 15.1 -
Mattagami Lake Control Dam Level 327.12 327.18 327.27 327.37 327.50 327.65 -
Flow 49.3 52.3 56.2 60.7 67.6 76.2 -
Peterlong Lake Control Dam Level 337.97 338.04 338.11 338.18 338.31 338.46 -
Flow 14.8 15.4 15.9 16.4 17.3 18.2 -
Wawaitin Falls Generating Station/Kenogamissi Lake Level 309.29 309.36 309.45 309.56 309.63 309.53 -
Flow 45.1 45.2 45.4 45.3 74.7 105.5 -
Sandy Falls Generating Station Level 269.49 269.53 269.55 269.59 269.65 269.81 -
Flow 138.9 150.4 155.7 163.8 182.7 235.5 -
Lower Sturgeon Generating Station Level 258.42 258.71 258.81 258.88 259.01 258.88 -
Flow 148.0 166.6 182.8 192.2 224.7 342.3 -
Horwood Lake Control Dam Level 330.93 330.99 331.06 331.15 331.28 331.40 -
Flow 41.8 45.0 48.9 54.0 61.4 69.1 -
Little Long Generating Station Level 195.37 195.55 195.51 195.64 196.07 196.37 -
Flow 656.8 516.6 757.3 716.5 700.9 815.5 -
Smoky Falls Generating Station Level 169.28 169.31 169.19 169.22 169.14 169.21 -
Flow 664.4 552.9 747.3 737.0 718.4 836.9 -
Harmon Generating Station Level 133.80 134.11 133.68 133.84 133.76 133.66 -
Flow 661.8 530.1 751.8 728.5 710.3 813.3 -
Kipling Generating Station Level 101.67 101.75 101.57 101.56 101.49 101.58 -
Flow 657.1 515.2 735.0 719.5 697.0 804.5 -
Montreal River 4/18 4/19 4/20 4/21 4/22 4/23 4/24
Mistinikon Lake Control Dam Level 316.70 316.78 316.88 316.98 317.09 317.20 -
Flow 26.8 29.1 31.8 35.0 38.6 43.0 -
Chute Generating Station Level 294.81 294.92 295.00 295.10 295.14 295.10 -
Flow 56.5 63.3 69.2 75.7 95.3 101.8 -
Lady Evelyn Lake Control Dam Level 287.06 287.10 287.14 287.19 287.25 287.31 -
Flow 19.0 19.6 20.2 20.9 22.0 22.9 -
Hound Chute Generating Station Level 274.00 274.03 274.04 274.04 274.00 274.00 -
Flow 125.8 132.7 142.2 156.0 178.0 203.9 -
Lower Notch Generating Station Level 246.35 246.64 246.79 246.80 246.62 245.80 -
Flow 100.4 121.8 126.8 190.7 135.5 291.5 -
South River 4/18 4/19 4/20 4/21 4/22 4/23 4/24
Smythe Lake Control Dam Level 399.58 399.65 399.73 399.78 399.84 399.88 -
Flow 0.0 0.0 0.1 0.2 0.3 0.4 -
Craig Lake Control Dam Level 385.92 385.96 386.04 386.09 386.13 386.16 -
Flow 1.9 2.2 2.6 2.9 2.1 1.6 -
Bray Lake Control Dam Level 348.66 348.69 348.72 348.74 348.77 348.78 -
Flow 0.0 0.0 0.0 0.0 0.0 0.0 -
Sausage Lake Control Dam Level 382.82 382.86 382.91 382.90 382.90 382.90 -
Flow 0.5 0.6 0.8 0.8 0.8 0.4 -
Elliott Chute Generating Station Level 264.39 264.44 264.55 264.57 264.57 264.47 -
Flow 33.9 36.1 40.6 41.6 46.9 47.8 -
Bingham Chute Generating Station Level 249.39 249.44 249.57 249.60 249.60 249.50 -
Flow 30.8 32.3 36.9 37.9 41.9 42.5 -
Nipissing Generating Station Level 233.09 233.11 233.24 233.27 233.30 233.43 -
Flow 27.9 28.8 33.7 34.9 38.3 45.6 -
Sturgeon River 4/18 4/19 4/20 4/21 4/22 4/23 4/24
Lake Temagami Level 293.35 293.36 293.36 293.37 293.40 293.41 -
Flow 32.8 33.2 33.5 33.8 34.4 34.9 -
Red Cedar Lake Control Dams Level 276.69 276.75 276.81 276.88 276.97 277.07 -
Flow 62.1 64.1 66.4 69.0 72.1 75.9 -
Tomiko Lake Control Dam Level 242.90 242.96 243.04 243.07 243.10 243.16 -
Flow 16.2 17.7 23.5 27.4 28.5 29.9 -
Crystal Falls Generating Station Level 221.49 221.55 221.35 221.27 221.27 221.28 -
Flow 174.8 194.2 213.1 222.1 224.9 229.1 -
Wanapitei River 4/18 4/19 4/20 4/21 4/22 4/23 4/24
Upper Wanapitei River Gauge Level - - - - - - -
Flow 51.4 56.1 63.0 70.1 82.4 98.4 -
Wanapitei Lake Control Dam Level 265.89 265.92 265.96 266.00 266.06 266.11 -
Flow 32.4 33.4 34.5 35.9 43.2 49.4 -
Stinson Generating Station Level 254.77 254.78 254.78 254.80 254.87 254.97 -
Flow 44.4 46.0 46.7 46.6 50.0 58.3 -
Coniston Generating Station Level 236.64 236.63 236.63 236.64 236.64 236.64 -
Flow 55.8 61.0 61.3 59.1 60.7 68.2 -
McVittie Generating Station Level 209.84 209.89 209.83 209.81 209.82 209.82 -
Flow 78.0 90.6 93.6 86.9 84.3 88.4 -

River system data

Hydroelectric power is a clean, reliable, and low-cost way to produce the energy Ontario needs.

Ontario Power Generation (OPG) operates 66 hydroelectric stations and 239 dams on 24 river systems. These facilities help produce clean, reliable and low-cost electricity for Ontario.

This site provides information on water levels and flows at OPG hydroelectric facilities. Data is continuously collected using gauges that help safely manage OPG’s stations and dams in watersheds across the province.

Stay clear, stay safe

Around hydro stations, dams and surrounding waterways.