Water Levels

River System Data

Ontario Power Generation operates 66 hydroelectric stations and 239 dams on 24 river systems.

About this data

The maps on this site include markers representing the location of gauges where information on flows and water levels are available. These are used in the management of principal reservoirs within Ontario's river basins. Click on ‘Graphs and Advanced Data’ for facility details, near real-time data and historical information. Please note: Data at some locations are managed by regional control boards and accessible from the facility profile.

Abitibi River 7/01 7/02 7/03 7/04 7/05 7/06 7/07
Frederick House Lake Control Dam Level 274.27 274.21 274.16 274.22 274.23 274.23 274.26
Flow 227.8 222.7 146.1 72.2 72.8 71.2 65.2
Abitibi Canyon Generating Station Level 194.83 194.60 194.38 194.38 194.61 194.76 194.99
Flow 1,088.2 1,122.2 1,055.6 783.4 730.1 673.9 785.9
New Post Creek Control Dam Level 217.42 217.36 217.29 217.24 217.19 217.15 217.11
Flow 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Peter Sutherland Sr. Generating Station Level 186.65 186.63 186.69 186.68 186.63 186.66 186.72
Flow 96.8 88.8 84.3 78.1 74.5 67.1 66.6
Otter Rapids Generating Station Level 121.04 121.36 121.27 120.98 120.88 121.08 121.46
Flow 1,120.4 1,195.3 1,108.2 928.3 787.5 734.7 786.1
Matabitchuan River 7/01 7/02 7/03 7/04 7/05 7/06 7/07
Rabbit Lake Control Dam Level 291.61 291.61 291.61 291.61 291.61 291.63 291.64
Flow 1.0 1.0 1.0 0.9 1.0 1.2 1.4
Matabitchuan Generating Station/Fourbass Lake Level 275.12 275.11 275.11 275.10 275.11 275.12 275.14
Flow 1.3 1.2 1.2 1.2 1.2 1.3 1.4
Mattagami River 7/01 7/02 7/03 7/04 7/05 7/06 7/07
Mesomikenda Lake Control Dam Level 365.10 365.10 365.09 365.08 365.08 365.13 365.15
Flow 6.2 6.1 5.9 5.8 5.7 6.8 10.7
Mattagami Lake Control Dam Level 331.27 331.25 331.22 331.21 331.20 331.22 331.25
Flow 33.7 32.8 31.5 31.2 30.6 31.7 32.9
Peterlong Lake Control Dam Level 342.04 342.04 342.02 342.03 342.03 342.06 342.08
Flow 7.4 7.2 6.8 7.0 7.1 7.7 8.3
Wawaitin Falls Generating Station/Kenogamissi Lake Level 310.52 310.50 310.44 310.42 310.44 310.46 310.50
Flow 41.4 44.7 36.9 26.5 20.0 20.0 21.5
Sandy Falls Generating Station Level 269.56 269.47 269.46 269.37 269.30 269.37 269.37
Flow 159.5 136.7 132.8 112.5 97.0 111.7 110.8
Lower Sturgeon Generating Station Level 258.89 258.97 258.96 258.90 258.87 258.92 258.91
Flow 227.3 204.8 191.6 164.5 128.6 144.1 157.2
Horwood Lake Control Dam Level 334.75 334.74 334.72 334.71 334.70 334.72 334.75
Flow 42.5 48.3 52.3 51.4 50.7 52.4 54.6
Little Long Generating Station Level 197.76 197.78 197.77 197.73 197.63 197.44 197.36
Flow 1,184.1 1,149.3 1,057.1 932.3 875.5 866.7 775.9
Smoky Falls Generating Station Level 169.33 169.17 169.10 169.15 169.10 169.10 169.21
Flow 967.9 963.3 960.4 887.3 823.8 819.9 731.7
Harmon Generating Station Level 134.00 133.75 133.73 133.74 133.77 133.87 133.97
Flow 924.0 928.8 915.1 860.6 830.2 830.6 741.9
Kipling Generating Station Level 101.75 101.65 101.61 101.70 101.55 101.53 101.59
Flow 955.2 966.6 952.4 893.9 840.6 836.0 746.5
Montreal River 7/01 7/02 7/03 7/04 7/05 7/06 7/07
Mistinikon Lake Control Dam Level 319.44 319.43 319.41 319.40 319.39 319.41 319.42
Flow 12.6 12.2 11.6 11.3 11.0 11.7 12.0
Chute Generating Station Level 295.37 295.34 295.28 295.27 295.30 295.34 295.36
Flow 24.8 26.9 23.8 20.4 20.3 27.4 27.4
Lady Evelyn Lake Control Dam Level 289.14 289.14 289.12 289.12 289.13 289.13 289.14
Flow 7.9 7.9 7.5 7.5 7.8 7.6 7.9
Hound Chute Generating Station Level 273.96 274.01 274.05 274.00 274.02 273.98 274.02
Flow 47.7 44.7 50.6 51.9 59.3 58.7 57.6
Lower Notch Generating Station Level 247.63 247.54 247.57 247.68 247.84 247.97 247.98
Flow 43.4 65.3 37.6 27.2 46.2 52.1 67.7
South River 7/01 7/02 7/03 7/04 7/05 7/06 7/07
Smythe Lake Control Dam Level 400.18 400.17 400.16 400.15 400.14 400.17 400.29
Flow 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Craig Lake Control Dam Level 387.09 387.08 387.06 387.04 387.03 387.05 387.43
Flow 1.7 1.6 1.4 1.2 1.2 1.3 9.0
Bray Lake Control Dam Level 348.89 348.88 348.88 348.87 348.87 348.90 348.99
Flow 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sausage Lake Control Dam Level 383.26 383.25 383.25 383.24 383.24 383.26 383.38
Flow 0.1 0.1 0.1 0.1 0.1 0.1 0.4
Elliott Chute Generating Station Level 264.73 264.62 264.51 264.44 264.38 264.34 264.60
Flow 11.8 12.5 9.4 7.8 6.5 5.6 25.2
Bingham Chute Generating Station Level 249.85 249.69 249.50 249.38 249.28 249.18 249.52
Flow 15.3 17.6 14.1 12.3 11.1 10.1 26.6
Nipissing Generating Station Level 232.97 233.21 233.21 233.21 233.21 233.21 233.10
Flow 9.0 15.9 15.9 15.9 15.9 15.9 12.7
Sturgeon River 7/01 7/02 7/03 7/04 7/05 7/06 7/07
Lake Temagami Level 293.86 293.86 293.84 293.83 293.84 293.84 293.84
Flow 18.4 18.2 18.2 17.8 17.5 18.2 21.6
Red Cedar Lake Control Dams Level 279.46 279.44 279.42 279.40 279.39 279.40 279.41
Flow 27.8 27.3 26.8 26.0 25.6 25.9 26.2
Tomiko Lake Control Dam Level 243.93 243.94 243.91 243.87 243.83 243.82 243.83
Flow 12.1 14.1 14.8 13.9 13.0 12.7 11.2
Crystal Falls Generating Station Level 221.69 221.72 221.70 221.62 221.63 221.64 221.73
Flow 73.2 72.6 73.1 69.1 66.7 67.3 78.3
Wanapitei River 7/01 7/02 7/03 7/04 7/05 7/06 7/07
Upper Wanapitei River Gauge Level - - - - - - -
Flow 20.1 19.4 18.4 17.4 16.8 17.6 19.7
Wanapitei Lake Control Dam Level 267.56 267.56 267.56 267.55 267.54 267.56 267.57
Flow 23.3 23.6 23.2 22.6 22.6 23.4 24.0
Stinson Generating Station Level 255.22 255.22 255.21 255.21 255.21 255.25 255.30
Flow 27.4 34.5 26.0 25.4 25.4 25.3 29.5
Coniston Generating Station Level 237.03 236.90 236.93 236.89 236.84 236.85 237.01
Flow 25.4 19.0 25.1 25.0 24.8 24.9 29.8
McVittie Generating Station Level 209.86 209.85 209.84 209.85 209.84 209.88 209.84
Flow 27.3 25.3 23.3 22.0 21.7 22.4 27.0

River system data

Hydroelectric power is a clean, reliable, and low-cost way to produce the energy Ontario needs.

Ontario Power Generation (OPG) operates 66 hydroelectric stations and 239 dams on 24 river systems. These facilities help produce clean, reliable and low-cost electricity for Ontario.

This site provides information on water levels and flows at OPG hydroelectric facilities. Data is continuously collected using gauges that help safely manage OPG’s stations and dams in watersheds across the province.

Stay clear, stay safe

Around hydro stations, dams and surrounding waterways.