Around hydro stations, dams and surrounding waterways.
Water Levels
River System Data
Ontario Power Generation operates 66 hydroelectric stations and 239 dams on 24 river systems.
WATER LEVELS
Southeast
Madawaska River | 11/28 | 11/29 | 11/30 | 12/01 | 12/02 | 12/03 | 12/04 | |
---|---|---|---|---|---|---|---|---|
Bark Lake Control Dam | Level | 313.07 | 313.05 | 313.04 | 313.02 | 313.00 | 312.98 | - |
Graphs and Advanced Data | Flow | 36.7 | 36.3 | 35.9 | 35.5 | 35.1 | 34.7 | - |
Kamaniskeg Lake Control Dam | Level | 283.03 | 283.01 | 282.99 | 282.97 | 282.95 | 282.93 | - |
Graphs and Advanced Data | Flow | 68.7 | 67.9 | 67.1 | 66.1 | 64.8 | 63.6 | - |
Palmer Rapids | Level | - | - | - | - | - | - | - |
Graphs and Advanced Data | Flow | 68.7 | 67.9 | 67.1 | 66.1 | 64.8 | 63.6 | - |
Mountain Chute Generating Station | Level | 248.02 | 248.05 | 248.10 | 248.17 | 248.17 | 248.16 | - |
Graphs and Advanced Data | Flow | 67.1 | 51.3 | 43.6 | 50.6 | 65.2 | 79.6 | - |
Barrett Chute Generating Station | Level | 200.81 | 200.85 | 200.87 | 200.84 | 200.82 | 200.81 | - |
Graphs and Advanced Data | Flow | 70.0 | 44.6 | 48.9 | 49.1 | 68.3 | 75.7 | - |
Calabogie Generating Station | Level | 153.98 | 153.97 | 153.96 | 153.96 | 153.88 | 153.75 | - |
Graphs and Advanced Data | Flow | 61.9 | 50.0 | 45.4 | 65.5 | 75.3 | 92.0 | - |
Stewartville Generating Station | Level | 144.43 | 144.42 | 144.39 | 144.36 | 144.44 | 144.29 | - |
Graphs and Advanced Data | Flow | 70.7 | 55.0 | 43.2 | 64.1 | 83.1 | 101.7 | - |
Arnprior Generating Station | Level | 98.87 | 98.86 | 98.85 | 98.85 | 98.86 | 98.84 | - |
Graphs and Advanced Data | Flow | 74.3 | 61.6 | 46.2 | 61.6 | 92.1 | 101.1 | - |
Ottawa River | 11/28 | 11/29 | 11/30 | 12/01 | 12/02 | 12/03 | 12/04 | |
---|---|---|---|---|---|---|---|---|
Otto Holden Generating Station | Level | 177.11 | 177.11 | 177.11 | 177.21 | 177.16 | 177.12 | - |
Graphs and Advanced Data | Flow | 959.5 | 949.3 | 894.6 | 886.7 | 943.2 | 865.1 | - |
Ottawa River at Mattawa | Level | 152.86 | 152.81 | 152.76 | 152.77 | 152.87 | 152.79 | - |
Graphs and Advanced Data | Flow | - | - | - | - | - | - | - |
Des Joachims Generating Station | Level | 152.13 | 152.07 | 152.10 | 152.15 | 152.21 | 152.15 | - |
Graphs and Advanced Data | Flow | 1,140.6 | 1,087.5 | 964.5 | 933.8 | 956.7 | 1,061.9 | - |
Pembroke | Level | 111.81 | 111.79 | 111.73 | 111.67 | 111.65 | 111.69 | - |
Graphs and Advanced Data | Flow | - | - | - | - | - | - | - |
Chenaux Generating Station | Level | 86.12 | 86.25 | 86.28 | 86.16 | 86.13 | 85.99 | - |
Graphs and Advanced Data | Flow | 1,298.7 | 1,302.2 | 1,289.8 | 1,260.4 | 1,190.6 | 1,079.6 | - |
Chats Falls Generating Station | Level | 74.03 | 74.04 | 74.04 | 74.06 | 74.06 | 74.04 | - |
Graphs and Advanced Data | Flow | 1,489.4 | 1,500.5 | 1,477.5 | 1,430.0 | 1,379.7 | 1,360.2 | - |
Ottawa River at Britannia | Level | 58.51 | 58.51 | 58.51 | 58.47 | 58.44 | 58.43 | - |
Graphs and Advanced Data | Flow | - | - | - | - | - | - | - |
St. Lawrence River | 11/28 | 11/29 | 11/30 | 12/01 | 12/02 | 12/03 | 12/04 | |
---|---|---|---|---|---|---|---|---|
R.H. Saunders Generating Station | Level | - | - | - | - | - | - | - |
Graphs and Advanced Data | Flow | - | - | - | - | - | - | - |
River system data
Hydroelectric power is a clean, reliable, and low-cost way to produce the energy Ontario needs.
Ontario Power Generation (OPG) operates 66 hydroelectric stations and 239 dams on 24 river systems. These facilities help produce clean, reliable and low-cost electricity for Ontario.
This site provides information on water levels and flows at OPG hydroelectric facilities. Data is continuously collected using gauges that help safely manage OPG’s stations and dams in watersheds across the province.