Around hydro stations, dams and surrounding waterways.
Water Levels
River System Data
Ontario Power Generation operates 66 hydroelectric stations and 239 dams on 24 river systems.
WATER LEVELS
Southeast
Madawaska River | 9/29 | 9/30 | 10/01 | 10/02 | 10/03 | 10/04 | 10/05 | |
---|---|---|---|---|---|---|---|---|
Bark Lake Control Dam | Level | 313.86 | 313.87 | 313.87 | 313.89 | 313.88 | 313.86 | 313.83 |
Graphs and Advanced Data | Flow | 17.3 | 17.4 | 17.5 | 31.5 | 45.0 | 44.6 | 43.8 |
Kamaniskeg Lake Control Dam | Level | 282.97 | 282.95 | 282.94 | 282.95 | 282.99 | 282.98 | 282.96 |
Graphs and Advanced Data | Flow | 38.9 | 38.4 | 37.8 | 38.0 | 52.9 | 67.3 | 66.7 |
Palmer Rapids | Level | - | - | - | - | - | - | - |
Graphs and Advanced Data | Flow | 38.9 | 38.4 | 37.8 | 38.0 | 52.9 | 67.3 | 66.7 |
Mountain Chute Generating Station | Level | 248.22 | 248.24 | 248.20 | 248.17 | 248.16 | 248.13 | 248.14 |
Graphs and Advanced Data | Flow | 16.2 | 50.6 | 57.9 | 43.3 | 57.9 | 65.9 | 79.7 |
Barrett Chute Generating Station | Level | 200.88 | 200.87 | 200.85 | 200.83 | 200.88 | 200.88 | 200.87 |
Graphs and Advanced Data | Flow | 16.0 | 52.6 | 64.3 | 37.0 | 59.7 | 63.6 | 93.4 |
Calabogie Generating Station | Level | 154.01 | 154.00 | 154.01 | 154.02 | 153.99 | 154.01 | 153.95 |
Graphs and Advanced Data | Flow | 16.1 | 51.8 | 60.1 | 40.2 | 58.2 | 65.2 | 90.5 |
Stewartville Generating Station | Level | 144.60 | 144.61 | 144.62 | 144.63 | 144.59 | 144.61 | 144.62 |
Graphs and Advanced Data | Flow | 15.9 | 49.5 | 57.8 | 45.9 | 55.6 | 64.7 | 88.0 |
Arnprior Generating Station | Level | 98.86 | 98.87 | 98.88 | 98.90 | 98.90 | 98.88 | 98.89 |
Graphs and Advanced Data | Flow | 17.4 | 53.3 | 62.2 | 43.3 | 61.5 | 69.2 | 87.0 |
Ottawa River | 9/29 | 9/30 | 10/01 | 10/02 | 10/03 | 10/04 | 10/05 | |
---|---|---|---|---|---|---|---|---|
Otto Holden Generating Station | Level | 177.33 | 177.31 | 177.29 | 177.21 | 177.26 | 177.11 | 176.98 |
Graphs and Advanced Data | Flow | 687.6 | 719.1 | 696.5 | 802.8 | 797.5 | 878.9 | 805.4 |
Ottawa River at Mattawa | Level | 152.59 | 152.65 | 152.59 | 152.66 | - | - | - |
Graphs and Advanced Data | Flow | - | - | - | - | - | - | - |
Des Joachims Generating Station | Level | 152.15 | 152.16 | 152.10 | 152.07 | 152.04 | 152.03 | 152.03 |
Graphs and Advanced Data | Flow | 713.6 | 822.0 | 865.7 | 928.7 | 858.3 | 986.7 | 873.3 |
Pembroke | Level | 111.45 | 111.45 | 111.48 | 111.55 | 111.54 | 111.58 | 111.60 |
Graphs and Advanced Data | Flow | - | - | - | - | - | - | - |
Chenaux Generating Station | Level | 86.50 | 86.52 | 86.45 | 86.44 | 86.50 | 86.46 | 86.43 |
Graphs and Advanced Data | Flow | 879.2 | 899.2 | 900.7 | 911.4 | 952.1 | 996.8 | 990.3 |
Chats Falls Generating Station | Level | 74.08 | 74.08 | 74.09 | 74.07 | 74.09 | 74.14 | 74.11 |
Graphs and Advanced Data | Flow | 1,000.1 | 1,012.4 | 1,071.7 | 1,016.7 | 1,077.7 | 1,189.0 | 1,168.1 |
Ottawa River at Britannia | Level | 58.14 | 58.16 | 58.18 | 58.21 | 58.20 | 58.23 | 58.27 |
Graphs and Advanced Data | Flow | - | - | - | - | - | - | - |
St. Lawrence River | 9/29 | 9/30 | 10/01 | 10/02 | 10/03 | 10/04 | 10/05 | |
---|---|---|---|---|---|---|---|---|
R.H. Saunders Generating Station | Level | - | - | - | - | - | - | - |
Graphs and Advanced Data | Flow | - | - | - | - | - | - | - |
River system data
Hydroelectric power is a clean, reliable, and low-cost way to produce the energy Ontario needs.
Ontario Power Generation (OPG) operates 66 hydroelectric stations and 239 dams on 24 river systems. These facilities help produce clean, reliable and low-cost electricity for Ontario.
This site provides information on water levels and flows at OPG hydroelectric facilities. Data is continuously collected using gauges that help safely manage OPG’s stations and dams in watersheds across the province.