Water Levels

River System Data

Ontario Power Generation operates 66 hydroelectric stations and 239 dams on 24 river systems.

About this data

The maps on this site include markers representing the location of gauges where information on flows and water levels are available. These are used in the management of principal reservoirs within Ontario's river basins. Click on ‘Graphs and Advanced Data’ for facility details, near real-time data and historical information. Please note: Data at some locations are managed by regional control boards and accessible from the facility profile.

Beaver River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Eugenia Falls Generating Station Level 434.03 434.01 434.00 433.98 433.95 433.93 -
Flow 2.7 2.7 2.7 2.7 2.7 2.7 -
Mississippi River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Crotch Lake Control Dam Level 238.41 238.39 238.38 238.37 238.35 238.33 -
Flow 6.3 6.2 6.1 6.0 5.8 5.6 -
High Falls Generating Station Level 187.40 187.40 187.41 187.42 187.42 187.41 -
Flow 7.1 6.7 6.5 6.5 6.5 6.2 -
Muskoka Watershed 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Trethewey Falls Generating Station Level 279.07 279.09 279.18 279.24 279.14 279.08 -
Flow 17.9 18.1 20.6 22.0 21.5 19.3 -
Hanna Chute Generating Station Level 268.52 268.51 268.55 268.55 268.53 268.49 -
Flow 25.2 24.9 26.7 27.3 28.0 26.9 -
South Falls Generating Station Level 258.97 259.00 259.03 258.99 259.07 259.01 -
Flow 21.7 21.3 23.1 23.7 24.7 23.4 -
Bala Reach Level 219.26 219.26 219.26 219.26 219.26 219.25 -
Flow 64.1 52.4 37.0 26.5 23.0 17.2 -
Moon River Control Dam Level 219.04 219.11 219.18 219.19 219.20 219.20 -
Flow 0.0 0.0 0.0 0.0 0.0 0.0 -
Ragged Rapids Generating Station Level 218.88 219.00 219.13 219.16 219.16 219.17 -
Flow 64.1 52.4 37.0 26.5 23.0 17.2 -
Big Eddy Generating Station Level 207.12 207.14 207.16 207.15 207.13 207.13 -
Flow 68.3 55.7 39.7 28.9 21.5 20.6 -
Niagara River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Sir Adam Beck No. 1 Generating Station Level - - - - - - -
Flow - - - - - - -
Sir Adam Beck No. 2 Generating Station Level - - - - - - -
Flow - - - - - - -
DeCew Falls I Generating Station Level - - - - - - -
Flow - - - - - - -
DeCew Falls II Generating Station Level - - - - - - -
Flow - - - - - - -
International Control Dam Level - - - - - - -
Flow - - - - - - -
Rideau River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Merrickville Generating Station Level - - - - - - -
Flow - - - - - - -
Severn River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Pretty Channel Level - - - - - - -
Flow 0.0 0.0 0.0 0.0 0.0 0.0 -
Big Chute Generating Station Level 198.09 198.10 198.11 198.10 198.10 198.10 -
Flow 23.1 24.0 28.3 23.2 20.3 13.3 -
Trent River 9/30 10/01 10/02 10/03 10/04 10/05 10/06
Lakefield Generating Station Level - - - - - - -
Flow - - - - - - -
Auburn Generating Station Level - - - - - - -
Flow - - - - - - -
Healey Falls Generating Station Level - - - - - - -
Flow - - - - - - -
Seymour Generating Station Level - - - - - - -
Flow - - - - - - -
Ranney Falls Generating Station Level - - - - - - -
Flow - - - - - - -
Hagues Reach Generating Station Level - - - - - - -
Flow - - - - - - -
Meyersburg Generating Station Level - - - - - - -
Flow - - - - - - -
Sills Island Generating Station Level - - - - - - -
Flow - - - - - - -
Frankford Generating Station Level - - - - - - -
Flow - - - - - - -
Sidney Generating Station Level - - - - - - -
Flow - - - - - - -

River system data

Hydroelectric power is a clean, reliable, and low-cost way to produce the energy Ontario needs.

Ontario Power Generation (OPG) operates 66 hydroelectric stations and 239 dams on 24 river systems. These facilities help produce clean, reliable and low-cost electricity for Ontario.

This site provides information on water levels and flows at OPG hydroelectric facilities. Data is continuously collected using gauges that help safely manage OPG’s stations and dams in watersheds across the province.

Stay clear, stay safe

Around hydro stations, dams and surrounding waterways.