Water Levels

River System Data

Ontario Power Generation operates 66 hydroelectric stations and 239 dams on 24 river systems.

About this data

The maps on this site include markers representing the location of gauges where information on flows and water levels are available. These are used in the management of principal reservoirs within Ontario's river basins. Click on ‘Graphs and Advanced Data’ for facility details, near real-time data and historical information. Please note: Data at some locations are managed by regional control boards and accessible from the facility profile.

Abitibi River 5/03 5/04 5/05 5/06 5/07 5/08 5/09
Frederick House Lake Control Dam Level 273.74 273.82 273.88 273.94 273.97 274.01 -
Flow 181.0 186.1 190.1 193.7 193.3 161.4 -
Abitibi Canyon Generating Station Level 192.22 192.21 192.57 193.35 193.83 194.38 -
Flow 1,649.1 1,550.2 1,523.2 1,634.4 1,808.6 1,907.9 -
New Post Creek Control Dam Level 218.54 218.59 218.68 218.80 218.86 218.83 -
Flow 0.0 0.0 0.0 0.7 2.0 1.3 -
Peter Sutherland Sr. Generating Station Level 186.57 186.68 186.77 186.79 186.71 186.72 -
Flow 133.9 135.2 141.9 152.1 257.1 250.4 -
Otter Rapids Generating Station Level 119.99 120.17 120.41 121.31 121.10 121.01 -
Flow 1,668.6 1,611.2 1,846.2 1,658.8 1,873.5 1,835.6 -
Matabitchuan River 5/03 5/04 5/05 5/06 5/07 5/08 5/09
Rabbit Lake Control Dam Level 291.51 291.54 291.55 291.54 291.53 291.58 -
Flow 58.7 60.3 60.7 60.3 41.9 29.4 -
Matabitchuan Generating Station/Fourbass Lake Level 274.92 274.89 274.84 274.80 274.76 274.83 -
Flow 81.9 80.1 77.6 75.3 55.4 33.4 -
Mattagami River 5/03 5/04 5/05 5/06 5/07 5/08 5/09
Mesomikenda Lake Control Dam Level 365.04 365.23 365.38 365.48 365.52 365.53 -
Flow 13.1 19.0 26.6 40.8 50.0 55.6 -
Mattagami Lake Control Dam Level 330.78 330.94 331.02 331.07 331.05 331.06 -
Flow 140.9 169.8 194.8 202.5 207.6 208.6 -
Peterlong Lake Control Dam Level 341.02 341.23 341.43 341.62 341.75 341.91 -
Flow 0.0 1.0 3.5 7.0 10.3 14.6 -
Wawaitin Falls Generating Station/Kenogamissi Lake Level 310.35 310.25 310.26 310.27 310.29 310.33 -
Flow 204.5 220.0 227.0 232.3 234.3 239.3 -
Sandy Falls Generating Station Level 270.32 270.35 270.33 270.29 270.29 270.29 -
Flow 435.6 447.4 451.8 452.2 451.5 449.4 -
Lower Sturgeon Generating Station Level 258.80 258.79 258.82 258.85 258.84 258.79 -
Flow 668.8 665.4 672.9 681.3 681.2 663.0 -
Horwood Lake Control Dam Level 333.68 333.84 333.98 334.12 334.23 334.33 -
Flow 195.1 197.3 209.3 220.8 221.3 218.4 -
Little Long Generating Station Level 197.17 197.11 197.33 197.63 197.70 197.80 -
Flow 3,535.5 3,424.6 3,247.6 3,242.2 3,048.7 2,982.2 -
Smoky Falls Generating Station Level 169.23 169.28 169.25 169.21 169.10 169.19 -
Flow 805.3 925.2 806.4 696.3 773.8 699.5 -
Harmon Generating Station Level 133.63 133.66 133.80 133.86 133.72 133.89 -
Flow 835.8 818.4 745.5 701.6 774.8 693.5 -
Kipling Generating Station Level 101.65 101.71 101.71 101.89 101.67 101.78 -
Flow 844.0 829.0 752.8 706.3 780.5 688.6 -
Montreal River 5/03 5/04 5/05 5/06 5/07 5/08 5/09
Mistinikon Lake Control Dam Level 319.44 319.49 319.51 319.52 319.51 319.48 -
Flow 169.0 173.2 175.2 175.9 174.9 172.1 -
Chute Generating Station Level 295.28 295.28 295.27 295.24 295.21 295.17 -
Flow 290.6 290.9 288.2 284.8 282.2 271.6 -
Lady Evelyn Lake Control Dam Level 288.79 288.89 288.98 289.06 289.11 289.16 -
Flow 22.3 26.8 31.0 34.9 37.4 40.2 -
Hound Chute Generating Station Level 274.48 274.47 274.46 274.44 274.44 274.41 -
Flow 459.2 457.3 453.0 446.1 443.8 435.3 -
Lower Notch Generating Station Level 247.85 247.64 247.92 247.87 247.88 247.91 -
Flow 633.8 573.8 558.8 554.6 528.4 516.4 -
South River 5/03 5/04 5/05 5/06 5/07 5/08 5/09
Smythe Lake Control Dam Level 400.07 400.08 400.08 400.09 400.07 400.11 -
Flow 0.3 0.3 0.1 0.0 0.0 0.0 -
Craig Lake Control Dam Level 386.35 386.35 386.35 386.33 386.33 386.34 -
Flow 0.0 0.0 0.0 0.0 0.0 0.0 -
Bray Lake Control Dam Level 348.83 348.81 348.79 348.80 348.80 348.80 -
Flow 1.3 1.2 0.5 0.1 0.1 0.1 -
Sausage Lake Control Dam Level 383.00 382.99 382.98 383.00 383.01 383.02 -
Flow 0.4 0.4 0.2 0.0 0.0 0.0 -
Elliott Chute Generating Station Level 264.39 264.30 264.26 264.23 264.19 264.18 -
Flow 33.5 30.1 25.5 23.4 22.1 17.6 -
Bingham Chute Generating Station Level 249.38 249.28 249.27 249.28 249.23 249.27 -
Flow 26.2 23.1 20.8 22.1 20.8 15.3 -
Nipissing Generating Station Level 232.50 232.50 232.75 232.93 232.90 232.97 -
Flow 13.2 13.2 17.8 19.3 18.4 15.1 -
Sturgeon River 5/03 5/04 5/05 5/06 5/07 5/08 5/09
Lake Temagami Level 293.80 293.82 293.84 293.86 293.87 293.88 -
Flow 40.8 42.3 43.2 44.1 45.1 45.3 -
Red Cedar Lake Control Dams Level 278.35 278.50 278.61 278.73 278.90 279.03 -
Flow 80.7 86.5 90.8 76.0 69.0 73.6 -
Tomiko Lake Control Dam Level 243.66 243.70 243.70 243.70 243.73 243.73 -
Flow 28.6 29.7 29.8 23.6 17.7 17.7 -
Crystal Falls Generating Station Level 221.36 221.36 221.35 221.28 221.25 221.19 -
Flow 374.8 376.6 374.1 364.1 346.4 317.3 -
Wanapitei River 5/03 5/04 5/05 5/06 5/07 5/08 5/09
Upper Wanapitei River Gauge Level - - - - - - -
Flow 204.9 197.7 188.6 180.6 173.2 161.4 -
Wanapitei Lake Control Dam Level 267.24 267.32 267.39 267.45 267.52 267.55 -
Flow 106.3 111.9 116.4 113.2 112.5 114.9 -
Stinson Generating Station Level 255.29 255.31 255.34 255.36 255.30 255.29 -
Flow 109.8 118.2 120.0 121.8 120.0 118.9 -
Coniston Generating Station Level 236.66 236.71 236.71 236.79 236.82 236.83 -
Flow 121.1 125.7 126.0 128.0 127.7 127.1 -
McVittie Generating Station Level 209.88 209.88 209.84 209.82 209.82 209.82 -
Flow 116.8 119.1 121.2 119.6 118.0 114.9 -

River system data

Hydroelectric power is a clean, reliable, and low-cost way to produce the energy Ontario needs.

Ontario Power Generation (OPG) operates 66 hydroelectric stations and 239 dams on 24 river systems. These facilities help produce clean, reliable and low-cost electricity for Ontario.

This site provides information on water levels and flows at OPG hydroelectric facilities. Data is continuously collected using gauges that help safely manage OPG’s stations and dams in watersheds across the province.

Stay clear, stay safe

Around hydro stations, dams and surrounding waterways.