Water Levels

River System Data

Ontario Power Generation operates 66 hydroelectric stations and 239 dams on 24 river systems.

About this data

The maps on this site include markers representing the location of gauges where information on flows and water levels are available. These are used in the management of principal reservoirs within Ontario's river basins. Click on ‘Graphs and Advanced Data’ for facility details, near real-time data and historical information. Please note: Data at some locations are managed by regional control boards and accessible from the facility profile.

Abitibi River 12/14 12/15 12/16 12/17 12/18 12/19 12/20
Frederick House Lake Control Dam Level 273.92 273.90 273.89 273.88 273.86 273.85 273.83
Flow 43.0 39.1 42.8 43.3 42.8 42.6 42.2
Abitibi Canyon Generating Station Level 192.68 193.23 193.19 194.00 193.57 193.35 193.02
Flow 221.9 260.7 217.3 239.9 276.0 288.5 267.1
New Post Creek Control Dam Level 216.77 216.75 216.72 216.73 216.71 216.69 216.68
Flow 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Peter Sutherland Sr. Generating Station Level 186.63 186.62 186.72 186.76 186.74 186.70 186.68
Flow 27.9 27.0 27.6 29.9 28.8 25.7 22.6
Otter Rapids Generating Station Level 120.32 120.35 120.20 120.06 120.22 120.70 120.41
Flow 253.6 265.3 279.9 268.2 273.2 290.4 335.0
Matabitchuan River 12/14 12/15 12/16 12/17 12/18 12/19 12/20
Rabbit Lake Control Dam Level 290.93 290.92 290.91 290.91 290.91 290.90 290.89
Flow 10.2 9.9 9.6 9.6 9.5 9.4 9.2
Matabitchuan Generating Station/Fourbass Lake Level 274.62 274.60 274.58 274.58 274.57 274.57 274.56
Flow 13.0 12.7 12.4 12.3 12.2 12.1 12.0
Mattagami River 12/14 12/15 12/16 12/17 12/18 12/19 12/20
Mesomikenda Lake Control Dam Level 364.60 364.57 364.56 364.54 364.53 364.51 364.50
Flow 9.8 9.5 9.2 9.0 8.8 8.6 8.4
Mattagami Lake Control Dam Level 330.85 330.85 330.84 330.84 330.83 330.81 330.78
Flow 30.0 29.8 29.7 29.5 34.5 39.3 38.2
Peterlong Lake Control Dam Level 341.98 341.98 341.98 341.97 341.95 341.94 341.92
Flow 6.0 6.0 5.9 9.7 12.8 12.5 12.1
Wawaitin Falls Generating Station/Kenogamissi Lake Level 310.06 310.04 310.01 309.99 309.98 310.02 310.03
Flow 36.9 36.8 36.6 36.5 30.4 34.1 36.2
Sandy Falls Generating Station Level 269.10 269.12 269.07 269.11 269.07 269.11 269.10
Flow 62.5 61.7 63.4 63.9 64.1 63.5 67.2
Lower Sturgeon Generating Station Level 258.45 258.38 258.40 258.42 258.46 258.47 258.51
Flow 84.8 70.1 68.4 67.9 67.8 68.5 68.3
Horwood Lake Control Dam Level 334.29 334.27 334.26 334.25 334.23 334.22 334.21
Flow 29.9 29.7 29.5 29.4 29.3 29.1 29.0
Little Long Generating Station Level 197.36 197.44 197.48 197.52 197.48 197.44 197.38
Flow 178.3 185.2 237.8 232.6 268.0 282.4 244.7
Smoky Falls Generating Station Level 169.24 169.25 169.24 169.36 169.28 169.35 169.34
Flow 169.4 182.5 227.0 228.5 281.3 278.5 242.1
Harmon Generating Station Level 134.25 134.25 134.16 134.10 134.08 134.09 134.14
Flow 174.1 190.6 237.3 234.2 269.8 287.3 249.1
Kipling Generating Station Level 101.99 101.94 102.01 101.91 101.92 101.93 101.97
Flow 176.1 184.8 232.4 227.4 264.1 279.7 240.6
Montreal River 12/14 12/15 12/16 12/17 12/18 12/19 12/20
Mistinikon Lake Control Dam Level 319.39 319.38 319.37 319.37 319.37 319.36 319.36
Flow 20.2 19.7 19.3 19.4 19.1 19.1 18.8
Chute Generating Station Level 294.71 294.74 294.75 294.77 294.78 294.76 294.75
Flow 33.4 33.9 34.1 34.5 34.6 33.8 33.7
Lady Evelyn Lake Control Dam Level 288.69 288.67 288.65 288.64 288.62 288.60 288.58
Flow 28.5 28.1 27.9 27.8 27.6 27.4 27.3
Hound Chute Generating Station Level 274.01 274.00 273.98 273.97 274.00 273.94 274.02
Flow 92.9 92.2 90.1 88.8 91.6 88.4 85.2
Lower Notch Generating Station Level 247.19 247.36 247.40 247.51 247.35 247.29 247.15
Flow 75.1 79.4 96.0 87.3 115.8 106.7 106.4
South River 12/14 12/15 12/16 12/17 12/18 12/19 12/20
Smythe Lake Control Dam Level 399.81 399.81 399.81 399.81 399.81 399.79 399.76
Flow 0.3 0.2 0.2 0.3 0.5 0.7 0.7
Craig Lake Control Dam Level 386.85 386.85 386.85 386.86 386.87 386.87 386.88
Flow 0.6 0.6 0.6 0.6 0.6 0.7 0.7
Bray Lake Control Dam Level 348.87 348.87 348.87 348.88 348.88 348.88 348.87
Flow 0.2 0.2 0.2 0.2 0.2 0.2 0.9
Sausage Lake Control Dam Level 383.07 383.07 383.07 383.07 383.07 383.03 383.00
Flow 0.1 0.1 0.1 0.1 0.4 0.5 0.4
Elliott Chute Generating Station Level 264.26 264.26 264.23 264.28 264.37 264.43 264.46
Flow 4.3 4.2 3.9 4.5 5.5 6.1 6.4
Bingham Chute Generating Station Level 249.45 249.74 249.82 249.60 249.60 249.66 249.74
Flow 5.2 4.2 6.9 6.0 6.0 6.1 6.8
Nipissing Generating Station Level 233.66 233.54 233.60 233.75 233.78 233.76 233.74
Flow 7.7 5.4 6.6 9.5 10.1 9.7 9.4
Sturgeon River 12/14 12/15 12/16 12/17 12/18 12/19 12/20
Lake Temagami Level 293.60 293.60 293.60 293.61 293.61 293.61 293.60
Flow 17.2 17.1 17.1 17.1 17.1 17.1 17.1
Red Cedar Lake Control Dams Level 279.30 279.29 279.29 279.29 279.29 279.29 279.29
Flow 32.1 32.0 31.8 31.8 31.8 31.9 31.8
Tomiko Lake Control Dam Level 243.70 243.69 243.68 243.69 243.69 243.70 243.70
Flow 6.8 6.7 6.5 6.6 6.7 6.9 6.9
Crystal Falls Generating Station Level 221.55 221.61 221.77 221.87 221.90 221.84 221.66
Flow 67.3 67.7 68.8 74.7 78.8 80.3 76.0
Wanapitei River 12/14 12/15 12/16 12/17 12/18 12/19 12/20
Upper Wanapitei River Gauge Level - - - - - - -
Flow 35.1 34.5 28.0 23.4 22.0 21.9 22.1
Wanapitei Lake Control Dam Level 267.13 267.12 267.12 267.12 267.11 267.09 267.08
Flow 32.6 32.2 31.8 31.7 36.4 39.5 39.0
Stinson Generating Station Level 255.12 255.09 255.06 255.02 255.03 255.08 255.09
Flow 34.8 34.5 34.5 34.6 35.8 43.4 43.5
Coniston Generating Station Level 237.09 237.07 237.06 237.06 237.06 237.14 237.12
Flow 35.6 35.5 35.4 36.1 32.8 41.7 42.3
McVittie Generating Station Level 209.85 209.85 209.84 209.88 209.83 209.86 209.86
Flow 32.5 32.6 32.9 34.5 33.5 41.9 42.4

River system data

Hydroelectric power is a clean, reliable, and low-cost way to produce the energy Ontario needs.

Ontario Power Generation (OPG) operates 66 hydroelectric stations and 239 dams on 24 river systems. These facilities help produce clean, reliable and low-cost electricity for Ontario.

This site provides information on water levels and flows at OPG hydroelectric facilities. Data is continuously collected using gauges that help safely manage OPG’s stations and dams in watersheds across the province.

Stay clear, stay safe

Around hydro stations, dams and surrounding waterways.