Water Levels

River System Data

Ontario Power Generation operates 66 hydroelectric stations and 239 dams on 24 river systems.

About this data

The maps on this site include markers representing the location of gauges where information on flows and water levels are available. These are used in the management of principal reservoirs within Ontario's river basins. Click on ‘Graphs and Advanced Data’ for facility details, near real-time data and historical information. Please note: Data at some locations are managed by regional control boards and accessible from the facility profile.

Abitibi River 6/23 6/24 6/25 6/26 6/27 6/28 6/29
Frederick House Lake Control Dam Level 274.37 274.41 274.38 274.37 274.36 274.36 274.36
Flow 12.3 82.5 136.2 135.8 149.8 195.0 195.4
Abitibi Canyon Generating Station Level 194.87 194.92 194.80 194.45 194.19 193.85 194.86
Flow 388.9 855.3 929.5 793.5 708.2 763.0 1,069.0
New Post Creek Control Dam Level 217.57 217.98 217.91 217.75 217.74 217.73 217.54
Flow 0.0 0.0 0.0 0.0 5.3 8.8 0.0
Peter Sutherland Sr. Generating Station Level 186.83 186.79 186.64 186.59 186.62 186.66 186.67
Flow 98.7 155.3 148.4 116.4 113.9 112.9 110.5
Otter Rapids Generating Station Level 121.70 121.65 121.56 121.24 121.31 121.12 121.36
Flow 499.1 995.0 1,081.4 989.4 761.3 872.8 1,115.0
Matabitchuan River 6/23 6/24 6/25 6/26 6/27 6/28 6/29
Rabbit Lake Control Dam Level 291.58 291.58 291.58 291.57 291.58 291.60 291.60
Flow 1.3 0.6 0.6 0.6 0.6 0.9 0.9
Matabitchuan Generating Station/Fourbass Lake Level 275.10 275.11 275.10 275.09 275.10 275.12 275.11
Flow 1.8 1.2 1.2 1.1 1.2 1.3 1.2
Mattagami River 6/23 6/24 6/25 6/26 6/27 6/28 6/29
Mesomikenda Lake Control Dam Level 365.10 365.09 365.08 365.08 365.09 365.10 365.10
Flow 6.0 5.9 5.8 5.6 5.8 6.2 6.2
Mattagami Lake Control Dam Level 331.33 331.33 331.33 331.33 331.33 331.33 331.32
Flow 24.1 24.0 23.9 24.1 32.0 35.9 35.4
Peterlong Lake Control Dam Level 342.05 342.04 342.03 342.03 342.04 342.04 342.05
Flow 7.4 7.2 7.1 7.1 7.2 7.4 7.6
Wawaitin Falls Generating Station/Kenogamissi Lake Level 310.51 310.52 310.52 310.51 310.53 310.59 310.60
Flow 21.1 17.7 17.7 17.7 22.6 30.4 43.3
Sandy Falls Generating Station Level 269.32 269.41 269.45 269.30 269.35 269.61 269.64
Flow 100.2 121.8 111.2 98.1 109.5 175.6 182.4
Lower Sturgeon Generating Station Level 259.19 259.14 258.92 258.75 258.84 258.92 258.89
Flow 133.5 239.7 188.3 148.7 168.8 313.6 289.4
Horwood Lake Control Dam Level 334.69 334.69 334.68 334.67 334.69 334.71 334.73
Flow 33.8 36.8 38.3 38.0 39.0 40.5 41.2
Little Long Generating Station Level 197.86 198.07 197.93 197.56 197.39 197.31 197.66
Flow 626.0 1,324.6 2,009.7 1,769.8 1,473.1 1,112.2 1,066.0
Smoky Falls Generating Station Level 169.22 169.19 169.20 169.18 169.12 169.20 169.20
Flow 634.5 1,191.5 1,191.6 898.8 825.4 655.3 647.7
Harmon Generating Station Level 134.01 133.82 133.76 133.83 133.79 134.01 133.93
Flow 636.5 1,085.0 1,114.1 863.4 802.4 665.5 625.7
Kipling Generating Station Level 101.69 101.59 101.60 101.69 101.67 101.85 101.70
Flow 625.5 1,121.6 1,130.1 878.5 821.9 660.7 635.8
Montreal River 6/23 6/24 6/25 6/26 6/27 6/28 6/29
Mistinikon Lake Control Dam Level 319.39 319.40 319.41 319.41 319.42 319.44 319.44
Flow 12.9 11.3 11.5 11.6 11.9 12.7 12.8
Chute Generating Station Level 295.23 295.25 295.27 295.33 295.33 295.35 295.35
Flow 25.3 24.2 20.0 20.0 23.8 25.2 25.2
Lady Evelyn Lake Control Dam Level 289.13 289.13 289.12 289.12 289.12 289.14 289.14
Flow 7.7 7.6 7.3 7.5 7.4 8.1 8.1
Hound Chute Generating Station Level 273.99 274.01 273.95 274.06 274.02 273.98 274.00
Flow 49.9 50.6 45.7 53.4 61.5 56.6 54.4
Lower Notch Generating Station Level 247.81 247.57 247.39 247.28 247.42 247.59 247.64
Flow 102.4 88.9 44.8 67.8 33.5 56.5 53.3
South River 6/23 6/24 6/25 6/26 6/27 6/28 6/29
Smythe Lake Control Dam Level 400.33 400.30 400.27 400.24 400.23 400.22 400.20
Flow 0.8 0.7 0.7 0.6 0.6 0.5 0.5
Craig Lake Control Dam Level 387.34 387.31 387.26 387.21 387.17 387.14 387.12
Flow 6.7 6.2 5.4 4.6 4.0 3.7 3.4
Bray Lake Control Dam Level 348.92 348.92 348.91 348.90 348.90 348.90 348.90
Flow 0.4 0.4 0.3 0.3 0.3 0.3 0.3
Sausage Lake Control Dam Level 383.28 383.25 383.25 383.25 383.25 383.26 383.26
Flow 0.7 0.3 0.1 0.1 0.1 0.1 0.1
Elliott Chute Generating Station Level 264.67 264.52 264.48 264.47 264.41 264.38 264.56
Flow 31.3 26.5 20.3 20.1 18.0 12.3 4.5
Bingham Chute Generating Station Level 249.78 249.61 249.56 249.55 249.49 249.42 249.38
Flow 35.9 31.4 24.0 23.8 22.2 18.0 5.1
Nipissing Generating Station Level 233.47 233.64 233.67 233.67 233.43 233.33 233.04
Flow 24.6 30.9 31.8 31.8 23.3 19.7 11.0
Sturgeon River 6/23 6/24 6/25 6/26 6/27 6/28 6/29
Lake Temagami Level 293.88 293.87 293.86 293.86 293.86 293.88 293.87
Flow 12.7 12.8 12.9 15.6 18.9 18.9 18.6
Red Cedar Lake Control Dams Level 279.58 279.58 279.58 279.57 279.54 279.52 279.48
Flow 18.4 18.5 18.6 25.8 30.4 29.7 28.6
Tomiko Lake Control Dam Level 243.87 243.90 243.92 243.92 243.91 243.93 243.93
Flow 0.7 0.9 1.0 3.3 5.4 5.6 9.8
Crystal Falls Generating Station Level 221.74 221.74 221.71 221.64 221.68 221.69 221.70
Flow 44.1 45.9 45.8 45.8 52.5 63.4 68.7
Wanapitei River 6/23 6/24 6/25 6/26 6/27 6/28 6/29
Upper Wanapitei River Gauge Level - - - - - - -
Flow 21.0 21.0 20.3 19.8 19.6 20.1 20.1
Wanapitei Lake Control Dam Level 267.54 267.54 267.54 267.54 267.55 267.57 267.56
Flow 15.5 15.6 15.8 19.5 23.0 23.7 23.3
Stinson Generating Station Level 255.23 255.27 255.29 255.30 255.29 255.24 255.24
Flow 14.4 15.9 17.0 20.2 32.3 23.6 26.4
Coniston Generating Station Level 236.87 237.00 237.03 237.06 237.12 237.08 237.07
Flow 13.3 12.9 15.5 16.2 30.4 22.4 26.0
McVittie Generating Station Level 209.84 209.84 209.84 209.85 209.86 209.85 209.87
Flow 14.1 10.8 12.9 13.5 22.3 26.5 25.5

River system data

Hydroelectric power is a clean, reliable, and low-cost way to produce the energy Ontario needs.

Ontario Power Generation (OPG) operates 66 hydroelectric stations and 239 dams on 24 river systems. These facilities help produce clean, reliable and low-cost electricity for Ontario.

This site provides information on water levels and flows at OPG hydroelectric facilities. Data is continuously collected using gauges that help safely manage OPG’s stations and dams in watersheds across the province.

Stay clear, stay safe

Around hydro stations, dams and surrounding waterways.