Water Levels

River System Data

Ontario Power Generation operates 66 hydroelectric stations and 239 dams on 24 river systems.

About this data

The maps on this site include markers representing the location of gauges where information on flows and water levels are available. These are used in the management of principal reservoirs within Ontario's river basins. Click on ‘Graphs and Advanced Data’ for facility details, near real-time data and historical information. Please note: Data at some locations are managed by regional control boards and accessible from the facility profile.

Abitibi River 9/12 9/13 9/14 9/15 9/16 9/17 9/18
Frederick House Lake Control Dam Level 274.00 274.00 274.00 274.01 274.01 274.00 274.00
Flow 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Abitibi Canyon Generating Station Level 194.21 193.69 193.31 193.88 194.04 193.74 193.40
Flow 148.7 176.0 79.2 80.9 147.6 145.3 144.5
New Post Creek Control Dam Level 216.47 216.56 216.52 216.68 216.73 216.49 216.65
Flow 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Peter Sutherland Sr. Generating Station Level 186.71 186.71 186.70 186.67 186.62 186.59 186.61
Flow 8.9 8.7 8.6 8.9 8.8 6.9 7.0
Otter Rapids Generating Station Level 120.74 120.68 120.66 120.47 120.27 120.32 120.22
Flow 157.7 173.0 103.6 108.9 134.6 182.9 143.3
Matabitchuan River 9/12 9/13 9/14 9/15 9/16 9/17 9/18
Rabbit Lake Control Dam Level 291.65 291.64 291.63 291.62 291.61 291.60 291.59
Flow 5.3 5.2 5.0 4.8 4.6 4.4 4.2
Matabitchuan Generating Station/Fourbass Lake Level 275.22 275.20 275.19 275.16 275.14 275.11 275.08
Flow 9.0 9.1 9.1 8.9 8.9 8.8 7.3
Mattagami River 9/12 9/13 9/14 9/15 9/16 9/17 9/18
Mesomikenda Lake Control Dam Level 365.08 365.08 365.08 365.08 365.08 365.08 365.07
Flow 1.0 1.0 1.0 1.0 1.0 1.0 0.9
Mattagami Lake Control Dam Level 330.95 330.92 330.90 330.88 330.86 330.84 330.82
Flow 21.5 20.4 19.6 18.8 18.2 17.4 16.7
Peterlong Lake Control Dam Level 341.24 341.23 341.23 341.22 341.21 341.20 341.18
Flow 5.2 5.1 5.0 5.0 4.9 4.8 4.7
Wawaitin Falls Generating Station/Kenogamissi Lake Level 310.49 310.49 310.50 310.50 310.49 310.48 310.47
Flow 17.7 18.1 18.2 18.2 18.1 18.1 18.2
Sandy Falls Generating Station Level 269.05 269.03 269.05 269.08 269.10 269.12 269.12
Flow 30.0 29.5 28.7 28.8 28.7 28.4 30.3
Lower Sturgeon Generating Station Level 258.72 258.76 258.78 258.81 258.83 258.85 258.87
Flow 24.6 25.2 25.3 25.2 25.2 25.1 25.1
Horwood Lake Control Dam Level 334.34 334.34 334.34 334.34 334.34 334.33 334.33
Flow 10.7 10.6 10.6 10.7 10.6 10.6 10.5
Little Long Generating Station Level 197.25 197.24 197.24 197.24 197.22 197.20 197.19
Flow 83.4 76.6 75.3 77.0 84.9 75.7 76.9
Smoky Falls Generating Station Level 169.44 169.44 169.34 169.18 169.21 169.46 169.36
Flow 82.0 76.7 79.8 77.4 74.1 73.8 75.1
Harmon Generating Station Level 134.22 134.21 134.27 134.29 134.22 134.15 134.23
Flow 86.7 76.7 81.6 82.7 80.7 72.3 71.6
Kipling Generating Station Level 102.02 102.06 102.06 102.08 102.11 102.10 101.91
Flow 85.2 77.9 80.5 80.0 79.4 77.5 78.8
Montreal River 9/12 9/13 9/14 9/15 9/16 9/17 9/18
Mistinikon Lake Control Dam Level 319.30 319.31 319.32 319.33 319.33 319.33 319.29
Flow 3.9 4.1 4.2 4.4 4.4 9.5 11.4
Chute Generating Station Level 295.33 295.29 295.31 295.33 295.34 295.36 295.36
Flow 13.7 8.3 8.1 8.1 8.1 8.1 9.0
Lady Evelyn Lake Control Dam Level 289.10 289.10 289.10 289.11 289.11 289.10 289.10
Flow 6.8 6.8 6.9 7.0 7.2 7.0 6.9
Hound Chute Generating Station Level 273.98 273.98 273.90 273.96 273.97 274.00 274.04
Flow 1,293.8 57.5 52.5 46.1 38.8 28.1 30.6
Lower Notch Generating Station Level 247.98 247.75 247.68 247.86 247.91 247.68 247.55
Flow 76.0 95.5 22.3 28.9 67.9 46.4 46.9
South River 9/12 9/13 9/14 9/15 9/16 9/17 9/18
Smythe Lake Control Dam Level 400.22 400.21 400.21 400.21 400.20 400.20 400.20
Flow 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Craig Lake Control Dam Level 386.57 386.57 386.56 386.56 386.56 386.55 386.55
Flow 0.5 0.5 0.5 0.5 0.5 0.5 0.5
Bray Lake Control Dam Level 348.87 348.87 348.87 348.87 348.86 348.86 348.86
Flow 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sausage Lake Control Dam Level 383.23 383.23 383.23 383.23 383.23 383.23 383.22
Flow 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Elliott Chute Generating Station Level 264.59 264.42 264.31 264.31 264.30 264.32 264.36
Flow 7.9 7.7 2.2 2.9 1.0 0.1 0.4
Bingham Chute Generating Station Level 249.58 249.57 249.36 249.34 249.26 249.31 249.40
Flow 12.2 10.6 4.3 3.5 2.3 0.0 0.0
Nipissing Generating Station Level 234.09 234.08 234.08 234.08 234.08 233.56 233.09
Flow 13.4 13.0 13.0 13.0 19.4 11.6 0.2
Sturgeon River 9/12 9/13 9/14 9/15 9/16 9/17 9/18
Lake Temagami Level 293.69 293.69 293.68 293.68 293.68 293.67 293.66
Flow - - - - - - -
Red Cedar Lake Control Dams Level 279.38 279.36 279.35 279.33 279.31 279.30 279.29
Flow 25.4 24.9 24.5 24.0 23.6 23.1 22.8
Tomiko Lake Control Dam Level 243.85 243.84 243.83 243.83 243.82 243.81 243.80
Flow 2.6 2.6 2.5 2.5 2.5 2.4 2.3
Crystal Falls Generating Station Level 221.62 221.84 221.89 221.86 221.82 221.76 221.70
Flow 22.8 25.4 37.6 37.5 37.4 37.6 35.3
Wanapitei River 9/12 9/13 9/14 9/15 9/16 9/17 9/18
Coniston Generating Station Level 237.08 237.06 237.09 237.11 237.11 237.08 237.13
Flow 3.8 3.9 3.9 4.0 7.2 15.6 19.7
McVittie Generating Station Level 209.85 209.84 209.85 209.85 209.83 209.86 209.87
Flow 1.8 1.4 1.9 1.5 1.7 7.2 15.6
Stinson Generating Station Level 255.23 255.25 255.26 255.26 255.27 255.35 255.29
Flow 1.9 3.5 3.6 3.6 7.0 17.1 19.9
Wanapitei Lake Control Dam Level 267.38 267.38 267.38 267.37 267.37 267.37 267.36
Flow 3.3 3.3 3.3 3.3 10.0 16.0 15.7

River system data

Hydroelectric power is a clean, reliable, and low-cost way to produce the energy Ontario needs.

Ontario Power Generation (OPG) operates 66 hydroelectric stations and 239 dams on 24 river systems. These facilities help produce clean, reliable and low-cost electricity for Ontario.

This site provides information on water levels and flows at OPG hydroelectric facilities. Data is continuously collected using gauges that help safely manage OPG’s stations and dams in watersheds across the province.

Stay clear, stay safe

Around hydro stations, dams and surrounding waterways.