Water Levels

River System Data

Ontario Power Generation operates 66 hydroelectric stations and 239 dams on 24 river systems.

About this data

The maps on this site include markers representing the location of gauges where information on flows and water levels are available. These are used in the management of principal reservoirs within Ontario's river basins. Click on ‘Graphs and Advanced Data’ for facility details, near real-time data and historical information. Please note: Data at some locations are managed by regional control boards and accessible from the facility profile.

Madawaska River 9/12 9/13 9/14 9/15 9/16 9/17 9/18
Bark Lake Control Dam Level 313.76 313.77 313.78 313.79 313.79 313.80 313.81
Flow 7.8 8.0 8.1 8.2 8.2 8.4 8.4
Kamaniskeg Lake Control Dam Level 282.99 282.99 282.99 282.98 282.98 282.97 282.97
Flow 22.6 22.5 22.4 22.2 22.0 21.8 21.7
Palmer Rapids Level - - - - - - -
Flow 22.6 22.5 22.4 22.2 22.0 21.8 21.7
Mountain Chute Generating Station Level 248.21 248.18 248.16 248.18 248.17 248.12 248.10
Flow 36.2 36.1 14.5 22.4 43.5 33.3 21.7
Barrett Chute Generating Station Level 200.87 200.85 200.86 200.86 200.87 200.87 200.85
Flow 41.8 33.5 17.3 18.0 44.6 37.0 18.2
Calabogie Generating Station Level 153.99 153.99 153.99 153.98 153.99 154.02 154.03
Flow 39.9 34.5 20.8 16.7 37.3 34.8 14.8
Stewartville Generating Station Level 144.60 144.63 144.61 144.58 144.58 144.60 144.67
Flow 37.2 33.8 20.8 16.6 35.1 27.7 18.4
Arnprior Generating Station Level 98.88 98.91 98.90 98.90 98.89 98.87 98.87
Flow 41.3 34.9 31.1 17.6 43.6 34.9 26.0
Ottawa River 9/12 9/13 9/14 9/15 9/16 9/17 9/18
Otto Holden Generating Station Level 177.14 177.26 177.28 177.29 177.29 177.30 177.31
Flow 620.4 621.2 621.1 621.0 620.7 620.3 619.8
Ottawa River at Mattawa Level 152.46 152.45 152.45 152.44 152.43 - -
Flow - - - - - - -
Des Joachims Generating Station Level 152.06 152.06 152.05 152.04 152.04 152.02 152.01
Flow 750.4 718.3 711.0 717.7 695.4 711.6 655.1
Pembroke Level 111.46 111.43 111.42 111.41 111.40 111.39 111.39
Flow - - - - - - -
Chenaux Generating Station Level 86.15 86.26 86.32 86.15 86.17 86.10 86.15
Flow 986.3 1,021.3 1,092.0 958.1 880.6 807.5 841.5
Chats Falls Generating Station Level 74.07 74.05 74.12 74.12 74.09 74.05 74.07
Flow 1,186.6 1,075.9 1,133.5 1,084.3 1,045.9 884.4 903.8
Ottawa River at Britannia Level 58.29 58.24 58.24 58.24 58.21 58.16 58.10
Flow - - - - - - -
St. Lawrence River 9/12 9/13 9/14 9/15 9/16 9/17 9/18
R.H. Saunders Generating Station Level - - - - - - -
Flow - - - - - - -

River system data

Hydroelectric power is a clean, reliable, and low-cost way to produce the energy Ontario needs.

Ontario Power Generation (OPG) operates 66 hydroelectric stations and 239 dams on 24 river systems. These facilities help produce clean, reliable and low-cost electricity for Ontario.

This site provides information on water levels and flows at OPG hydroelectric facilities. Data is continuously collected using gauges that help safely manage OPG’s stations and dams in watersheds across the province.

Stay clear, stay safe

Around hydro stations, dams and surrounding waterways.